As a remote-first company, we firmly believe that a personal home office is imperative for all of us for maximum efficiency. We know that not all of us created a suitable office due to resources, time, or just didn’t think about that.
We are happy to provide some support to help and ensure we all have a good, productive home office. Below is a list of equipment we suggest having in your home office, with a full description, pricing, and the importance of your home office's productive environment. Feel free to reach out if you think something is missing or needs updating.
The reimbursement on this list is item-based. The maximum amount will be given if the purchased item costs more than reimbursement allows. The remaining budget on an item is not transferable to another item.
Keep in mind the list is a suggestions list. It has many items you might need, but most people don’t need all items on the list. Regardless of the items selected, the maximum reimbursement amount is $3000. The list holds more than $3000 worth of reimbursement; please select what you need from the list below.
Make Sure to attach the receipt/invoice for the item you bought.
❗Employed through Deel? Add a request for reimbursement through their platform.
Color Coding
- High - Highly recommended having that item.
- Medium - Based on your preferences, it might be beneficial.
- Low - Mostly unneeded. In some cases, might be useful or pleasant.
Item | Why | Importance | Reimbursement |
---|---|---|---|
Height adjustable desk | Adjustable height desks allow for switching between sitting and standing positions, improving energy levels, less fatigue, and decreased risk of prolonged sitting or standing injuries. | High | Up to $750 |
Ergonomic office chair | Ergonomic chairs can ease back pain by promoting good posture. This aligns the shoulders, hips, and spine, reducing strain and preventing harmful positions. | High | Up to $700 |
Headphones with a microphone | We use our headphones daily; the sound must be reasonable and clear, as well as a good microphone so others can hear. | High | Up to $600 |
Monitor (Single/Dual Setup) or an ultra-wide monitor | Prioritize your eye and overall health when choosing a monitor. Consider size, comfort, and sharpness. Choose between a dual setup or an ultra-wide monitor based on personal preference. Find the perfect fit for your needs. | High | Up to $1,000 |
Laptop Backpack | If you like to travel, sit at coffee shops to vent yourself, or just feel the need to work elsewhere, a good backpack is essential for your back. | High | Up to $300 |
Keyboard | Find the perfect keyboard that matches your preferences and provides maximum comfort and efficiency for your unique work style and hand size. | Medium | Up to $300 |
Mouse / External trackpad | Find a mouse or external device that fits your hand comfortably and your workflow requirements. | Medium | Up to $350 |
Laptop stand | Elevate your laptop for better posture with an external monitor. Ensure your eyes and head are level with your work. | Medium | Up to $250 |
HDMI cable (up to 2 cables) | Well, monitors should be connected somehow | Medium | Up to $30 each |
Docking Station / Adapters | Adapters can solve the problem of too many devices and insufficient computer ports. Some adapters can even charge your computer. | Medium | Up to $650 |
Monitor Stand | Use a stand to optimize your desk space and display alignment if you have multiple screens. | Medium | Up to $250 |
Webcam | Consider upgrading to a webcam for better video chats. A mirrorless or DSLR camera may be worth the investment for frequent communication. | Low | Up to $300 |
Decorations | Need help tidying up your space? We've got you covered with fun decor options. | Low | Up to $200 |
Go to Reimbursements
Go to Company Equipment